| CLARNATE®FR3710T | ||||
| Technical Data Sheet | ||||
| Revision Date: 2021-03-01 | NO .WHPCBU_0001 | |||
| Name : | FR3710T | Version:3.0 | ||
| CLARNATE®FR3710T Polycarbonate Resin | ||||
| General Information | ||||
| Features | ·Flammability | ·High Viscosity | ·Easy Release | |
| Uses | ·Fire Resistance | |||
| Appearance | ·Clear/Transparent | |||
| Forms | ·Pellets | |||
| Processing Method | ·Extrusion | ·Injection Molding | ||
| Typical Properties | ||||
| Test Method | Test Condition | Unit | ||
| Physical | ||||
| Melt Flow Index | ASTM D1238 | 300℃/1.2Kg | g/10min | |
| Mold Shrinkage | ASTM D955 | - | % | |
| WaterAbsorption | ASTM D570 | 23℃,24h | % | |
| Density | ASTM D792 | - | g/cm³ | |
| Mechanical | ||||
| Stress at Break | ASTM D638 | 50mm/min | MPa | |
| Tensile Modulus | ASTM D638 | 1mm/min | MPa | |
| Yield Stress | ASTM D638 | 50mm/min | MPa | |
| Strain at Break | ASTM D638 | 50mm/min | % | |
| Flexural Strength | ASTM D790 | 2mm/min | MPa | |
| Flexural Modulus | ASTM D790 | 2mm/min | MPa | |
| Izod Notched Impact Strength | ASTM D256 | 23℃ | J/m | |
| Thermal | ||||
| Heat Distortion Temp. | ASTM D648 | 1.82MPa;3.2mm | ℃ | |
| Vicat Softening Temp. | ASTM D1525 | 120℃/h;50N | ℃ | |
| Date of issue: Mar. 01, 2021 | CLARNATE® | |||
| Version: 3.0 | ||||
| 1 / 3 | ||||
| CLARNATE®FR3710T | ||||
| Typical Properties | ||||
| Test Method | Test Condition | Unit | Typical Value | |
| Optical | ||||
| Haze | ASTM D1003 | 3mm | % | <0.8 |
| Light Transmittance | ASTM D1003 | 3mm | % | 87 |
| Flammability | ||||
| UL 94 | 1.5mm | - | V0 | |
| Processing Condition | ||||
| Drying Temperature | ℃ | 120 | ||
| Drying Time | h | 5 | ||
| Injection Temperature | ℃ | 280-300 | ||
| Mold temperature | ℃ | 80 | ||
| For more information about safety and environment, please refer to our MSDS or contact our | ||||
| customer service center. | ||||
| Date of issue: Mar. 01, 2021 | CLARNATE® | |||
| Version: 3.0 | ||||
| 2 / 3 |