Introduction
ENGAGE ™ 8540 Polyolefin Elastomer is an ethylene-octene copolymer that is well suited to foamed applications and offers excellent performance for profile extrusion of tubing and hoses.
It has good clarity,toughness,and flexibility.
ENGAGE ™ 8540 also has excellent compatibility with other polyolefins,allowing for efficient blending and coextrusion.
Parameters
| Nominal Value (English) | Nominal Value (SI) | Test Method | ||
Physical | Density | 0.908 g/cm3 | 0.908 g/cm3 | ASTM D792 |
Melt Index (190℃/2.16 kg ) | 1.0 g/10min | 1.0 g/10min | ASTM D1238 | |
| Mooney Viscosity (ML 1+4, 250°F(121℃)) | 20 MU | 20 MU | ASTM D1646 | |
Mechanical | Tensile Modulus-100% Secant1 | 1390 psi | 9.60 MPa | ASTM D638 |
Tensile Strength1 | 4050 psi | 27.9 MPa | ASTM D638 | |
Tensile Elongation 1 (Break, Compression Molded) | 750 % | 750 % | ASTM D638 | |
Flexural Modulus 1% Secant : Compression Molded 2% Secant : Compression Molded | 16500 psi 15600 psi | 114 MPa 108 MPa | ASTM D790 | |
| Elastomers | Tear Strength 2 | 589 lbf/in | 103 kN/m | ASTM D624 |
| Hardness | Durometer Hardness Shore A, 1 sec, Compression Molded Shore D, 1 sec, Compression Molded | 90 47 | 90 47 | ASTM D2240 |
| Thermal | Glass Transition Temperature | -25.6 °F | -32.0 ℃ | Dow Method |
| Vicat Softening Temperature | 207 °F | 97.0 ℃ | ASTM D1525 | |
| Melting Temperature (DSC) 3 | 219 °F | 104 ℃ | Dow Method | |
| Peak Crystallization Temperature (DSC) | 194 °F | 90.0 ℃ | Dow Method |
Notes
These are typical properties only and are not to be construed as specifications. Users should confirm resuits by their own tests.
1 20 in/min (510 mm/min)
2 Die C
3 10°C/min
Application
Blends
Foams
Coextrusion
Profile extrusion and tubing

Features
Pellet form
Good clarity,toughness,and flexibility
Excellent compatibility with polyolefins